AMCR
Amcor plc
Quarterly revenue, EPS, free cash flow, valuation, and Rule of 40 scores for Amcor plc.
Earnings release dates
| Quarter | End date | Publication date | Release |
|---|---|---|---|
| 2026 Q4 | 2026-06-30 | 2026-08-13 | Details → |
| 2026 Q3 | 2026-03-31 | 2026-05-06 | Details → |
| 2026 Q2 | 2025-12-31 | 2026-02-03 | Details → |
| 2026 Q1 | 2025-09-30 | 2025-10-30 | Details → |
| 2025 Q4 | 2025-06-30 | 2025-08-14 | Details → |
| 2025 Q3 | 2025-03-31 | 2025-04-30 | Details → |
| 2025 Q2 | 2024-12-31 | 2025-02-04 | Details → |
| 2025 Q1 | 2024-09-30 | 2024-10-31 | Details → |
| 2024 Q4 | 2024-06-30 | 2024-08-15 | Details → |
| 2024 Q3 | 2024-03-31 | 2024-04-30 | Details → |
| 2024 Q2 | 2023-12-31 | 2024-02-06 | Details → |
| 2024 Q1 | 2023-09-30 | 2023-10-31 | Details → |
Company History
Samuel Ramsden establishes first paper mill on the Yarra River in Melbourne; begins as Australian Paper Manufacturers.
Australian Paper Manufacturers rebrands to Amcor; shifts emphasis toward packaging diversification beyond traditional paper.
Spins off paper division into Paperlinx; refocuses on packaging, enabling aggressive acquisitions and international growth.
Acquires German-based rigid packaging/closures business; significantly expands European presence and capabilities.
Major deal adds flexible packaging assets; creates stronger global footprint and establishes Amcor as leading flexible player.
All-stock combination creates Amcor plc (Jersey-domiciled, Swiss-based); forms global leader in consumer packaging.
Completes merger (April 30, 2025) with Berry; creates dominant player in flexibles, rigid containers, and closures for consumer/healthcare.
Q2 FY2026 shows strong execution with upper-end synergies, 12-17% EPS growth guidance, reverse stock split (Jan 2026), and sustainability/recyclable innovations.